Lets just compare his challengers for position as leader
7 | Jeremy Corbyn (Labour IN) | 123 | 6.1% |
30 | Angela Eagle (Labour IN) | 15 | .7% |
Owen Smith ..... Nowhere to be seen.
So we have Corbyn on 123 appearances and Eagle on 15 and Smith on well nothing. Yet corbyn is lambasted for not doing enough? I would agree that he didnt do as much as the Conservatives, but then they had staked everything on the referendum and Cameron had told the EU he could deliver an IN vote.
However appearances didnt equal result the in crowd made 1294 appearances and the out crowd 1092 .....
Maybe the out crowd told bigger fibs? :-)
However appearances didnt equal result the in crowd made 1294 appearances and the out crowd 1092 .....
Maybe the out crowd told bigger fibs? :-)
Section 2: Stopwatch Balance
This section examines which individuals, organisations and institutions received most media coverage. Table 2.1 identifies the ten most prominent politicians for the entire sample period.
Table 2.1: Top thirty media appearances (6 May – 22 June)
Position | Name | Number of appearances | Percentage of items in which they appeared |
---|---|---|---|
1 | David Cameron (Conservative IN) | 499 | 24.9% |
2 | Boris Johnson (Conservative OUT) | 379 | 18.9% |
3 | George Osborne (Conservative IN) | 230 | 11.5% |
4 | Nigel Farage (UKIP OUT) | 182 | 9.1% |
5 | Michael Gove (Conservative OUT) | 161 | 8.0% |
6 | Ian Duncan Smith (Conservative OUT) | 124 | 6.2% |
7 | Jeremy Corbyn (Labour IN) | 123 | 6.1% |
8 | Priti Patel (Conservative OUT) | 65 | 3.2% |
9 | Gordon Brown (Labour IN) | 52 | 2.6% |
10 | John Major (Conservative IN) | 47 | 2.3% |
11 | Jacob Rees-Mogg (Conservative OUT) | 35 | 1.7% |
12= | Chris Grayling (Conservative OUT) | 33 | 1.6% |
12= | Gisela Stuart (Labour OUT) | 33 | 1.6% |
14= | Theresa May (Conservative IN) | 29 | 1.4% |
14= | Donald Tusk (President European Council IN) | 29 | 1.4% |
16 | Nicola Sturgeon (SNP IN) | 28 | 1.4% |
17= | Bernard Jenkin (Conservative OUT) | 24 | 1.2% |
17= | Sadiq Khan (Labour IN) | 24 | 1.2% |
19 | Liam Fox (Conservative OUT) | 23 | 1.1% |
20 | Jean-Claude Juncker (President of the EC IN) | 21 | 1.0% |
21 | Alistair Darling (Labour IN) | 20 | 1.0% |
22 | Alan Johnson (Labour IN) | 19 | .9% |
23= | Amber Rudd (Conservative IN) | 18 | .9% |
23= | Ed Balls (Labour IN) | 18 | .9% |
25= | Norman Lamont (Conservative OUT) | 17 | .8% |
25= | Harriet Harman (Labour IN) | 17 | .8% |
26= | Angela Merkel (Chancellor of Germany IN) | 16 | .8% |
26= | Sarah Wollaston (Conservative OUT then IN) | 16 | .8% |
26= | John McDonnell (Labour IN) | 16 | .8% |
30 | Angela Eagle (Labour IN) | 15 | .7% |
Key findings
- Seven of the top ten people and half of all people in the top thirty are Conservative politicians. In all, they account for 73% of the total number of appearances in the top thirty.
- The most frequently reported Labour politician was Jeremy Corbyn (7th). Only ten Labour politicians made the top thirty. They account for 15% of the total number of appearances in the top thirty.
- Only two representatives from other UK political parties made the list: Nigel Farage (4th) and Nicola Sturgeon (16th).
- No representative of the Liberal Democrats made the top thirty.
- The top seven people are all men.
- Nine of the thirty people are women, but only one woman (Priti Patel) made the top ten.
- Only three non-UK based people made the list: Donald Tusk (=14th), Jean-Claude Juncker (20th) and Angela Merkel (=26th).
- Pro-IN politicians in the top thirty commanded slightly more appearances than pro-OUT politicians (1176 to 1070)
Sources
No comments:
Post a Comment